ICICI Bank FD Rates
With effect from 16th November 2021, ICICI Bank has revised its interest rates on domestic term deposits of less than Rs 2 Cr maturing in 7 days to 10 years. Following the most recent revision, the general public will now get the following interest rates on their fixed deposits.
Tenure | Interest rates (p.a.) for deposits of less than Rs 2 Cr. | Interest rates (p.a.) for deposits of Rs. 2 Cr and above less than Rs. 5 Cr |
---|---|---|
7 days to 14 days | 2.50% | 2.75% |
15 days to 29 days | 2.50% | 2.75% |
30 days to 45 days | 3.00% | 3.00% |
46 days to 60 days | 3.00% | 3.00% |
61 days to 90 days | 3.00% | 3.15% |
91 days to 120 days | 3.50% | 3.15% |
121 days to 150 days | 3.50% | 3.15% |
151 days to 184 days | 3.50% | 3.15% |
185 days to 210 days | 4.40% | 3.65% |
211 days to 270 days | 4.40% | 3.65% |
271 days to 289 days | 4.40% | 3.90% |
290 days to less than 1 year | 4.40% | 3.90% |
1 year to 389 days | 4.90% | 4.05% |
390 days to < 15 months | 4.90% | 4.05% |
15 months to < 18 months | 4.90% | 4.15% |
18 months to 2 years | 5.00% | 4.25% |
2 years 1 day to 3 years | 5.15% | 4.50% |
3 years 1 day to 5 years | 5.35% | 4.70% |
5 years 1 day to 10 years | 5.50% | 4.70% |
5 Years (80C FD) | 5.35% | NA |
Source: Bank Website. | W.e.f. November 16, 2021 | W.e.f. November 29, 2021 |
No comments:
Post a Comment